Incazelo
Zonke izingxenye zigcwele iyunithi enesakhiwo sohlaka kanye ne-casing yekhwalithi ephezulu ene-deature yesakhiwo esihlangene sobukhulu obuphelele.Iyunithi inenzuzo yokusebenza okuzinzile kanye nezinga lomsindo eliphansi.Ukunikezwa komoya kanye nendlela yokubuyisela ingaklanywa ngezimfuneko zekhasimende.
Izici
● Isiqandisi: R404A, R407C, R134A njll.
● I-Compressor: Uhlobo lwe-piston ye-Hermetic.
● I-Condenser: igobolondo nohlobo lweshubhu, olusebenza kahle kakhulu nokuvikela ukugqwala okuhle.
● Ama-valve esistimu: I-Danfoss, ithembekile futhi iqinile.
● I-fan-motor eshayelwa ngebhande le-V, eqinisekisa izinga eliphansi lomsindo nokudlidliza okuphansi.
● Impushana ye-resin yokwenziwa ye-casing yensimbi ukuze ifakwe emanzini.
● Izinga lokushisa lokupholisa noma lokushisisa liwukusetha ngokuzenzakalelayo futhi liboniswa kuphaneli yokulawula, isilawuli kude siyakhethwa.
● Uhlobo lokulawula: isilawuli sakudala.
● 380V 50HZ/440V 60Hz, 3 isigaba.


Idatha Yezobuchwepheshe
Uhlobo | I-FSP-3WGE | I-FSP-5WGE | I-FSP-8WGE | I-FSP-10WGE | ||||
Umthamo wokupholisa | KW | 9.5 | 17.5 | 25 | 32 | |||
kcal/h | 8170 | 15050 | 21500 | 27520 | ||||
Amandla okushisa | KW | 6 | 9 | 12 | 20 | |||
kcal/h | 5160 | 7740 | 10320 | 17200 | ||||
Imodi yokupholisa | R404A/R407C | |||||||
Ukunikezwa kwamandla kagesi | Isekhethi eyinhloko | I-AC 380V 50Hz 3Φ (AC 440V 60Hz 3Φ) | ||||||
Lawula isifunda | I-AC 220V 50Hz 1Φ (AC 220V 60Hz 1Φ) | |||||||
I-Compressor | Uhlobo | I-compressor ye-hermetic scroll | ||||||
Amandla emoto | KW | 2.2 | 3.7 | 5.9 | 8.3 | |||
I-Condenser | Uhlobo | igobolondo elivundlile neshubhu futhi lingajiya futhi lamukele uketshezi ngendlela efanele | ||||||
I-Sea Water inlet temp | ℃ | ≤32 | ||||||
I-fresh Water inlet temp | ℃ | ≤36 | ||||||
Ukugeleza kwamanzi | m3/h | 2.74 | 6.98 | 8.5 | 9.25 | |||
Ukulahlekelwa kwengcindezi yamanzi | Kpa | 0.33 | 0.33 | 0.33 | 0.33 | |||
I-Dia.of inlet and outlet water | mm | DN25 | I-DN32 | I-DN32 | I-DN40 | |||
I-Evaporator | Ishubhu yethusi enethusi (Al) fin | |||||||
Umlandeli | Uhlobo | umsindo ophansi fan centrifugal | ||||||
Ukungena komoya | m3/h | 1700 | 2400 | 3800 | 4500 | |||
Amandla emoto | KW | 0.41 | 0.41 | 0.83 | 1.8 | |||
Umsindo | I-dB(A) | ≤60 | ≤64 | ≤66 | ≤68 | |||
Ubukhulu | Ubude | mm | 700 | 900 | 1250 | 1500 | ||
Ububanzi | mm | 500 | 500 | 600 | 700 | |||
(umgudu) Ubude | mm | 1450 | 1450 | 1450 | 1450 | |||
(Grill) Ukuphakama | mm | 1750 | 1750 | 1750 | 1750 | |||
Isisindo | kg | 190 | 210 | 265 | 370 | |||
★ Isimo sokusebenza: izinga lokushisa elijiyisayo 40 ℃, izinga lokushisa elihwamukayo 5℃. ★ Ukunikezwa kwamandla kungaklanywa ngokwesidingo somsebenzisi ngamunye. ★ Uma umsebenzisi enomfutho womoya kanye nemfuneko ephansi yomsindo, sicela unikeze. ★ uma imvamisa ingu-60HZ, imingcele kufanele ishintshwe ngokufanele. ★ Imingcele yobuchwepheshe esohlwini ingeye-R404A kuphela, imingcele kufanele ishintshwe ngokuya kwesinye isiqandisi. |